Douzy
A food shop, a school and somewhere to eat or drink.
Served 60.2/100 · confidence: high· Better served than 92 % of the {n|commune|communes} of a similar size.
Identity
Douzy (INSEE 08145) is in Ardennes (08), part of CC des Portes du Luxembourg. Population 2,134 (2023). [1]
INSEE density class: Bourgs ruraux (level 5). [2]
Commune nouvelle formed on 2015-09-15 from 1 former commune: Mairy (08267). [3]
Data vintages: INSEE BPE 2025 · INSEE SIRENE 2026-09 · INSEE census (RP) 2023 · INSEE COG 2026 · INSEE density grid 2026 · Commune website 2026-10-24.
Permanent link: https://vivantrural.com/en/fr/08145-douzy
Vitality score
Vitality score 60.2/100 — Served (model fr-v0.2).
Confidence: high.
Better served than 92 % of the 9,172 communes of a similar size.
Compare this with communes of a similar size. The score measures how well a place is served relative to its own size band, and larger communes score higher as a rule — so it reads meaningfully against another village, and misleadingly against a town.
Measured but not scored in this model: Market. See the methodology for why.
| Component | Value (0–1) | Weight | Contribution |
|---|---|---|---|
| Daily food | 0.55 | 25 | 13.81 |
| Social | 0.66 | 20 | 13.11 |
| Education | 0.39 | 10 | 3.93 |
| Health | 0.66 | 10 | 6.56 |
| Public & culture | 0.2 | 5 | 0.98 |
| Population trend | 0.79 | 10 | 7.87 |
| Housing mix | 0.97 | 5 | 4.87 |
Services
What is here, at a glance
A food shop, a school and somewhere to eat or drink. [4,5]
2 × Bakery (boulangerie) (AU FOURNIL DES BONS GOUT · ISOARDO CRYSTELLE). [4,5]
1 × Butcher (boucherie) (SARL LE MARVILLOIS). [4]
2 × Grocery (épicerie / supérette) (SARL \ LA GARE DU TERROIR). [4,5]
5 × Restaurant (LA RONDE DES SENS · AU ROI DE LA CREPE · MARIONNETTES). [4,5]
1 × Café / bar. [5]
1 × Nursery school (maternelle) (ECOLE MATERNELLE PUBLIQUE). [4]
1 × Primary school (élémentaire) (ECOLE PRIMAIRE PUBLIQUE). [4]
1 × Collège (COLLEGE MARIE-HELENE CARDOT). [4]
5 × GP (médecin généraliste) (ZACKARIA EL MECHTA, MÉDECIN · GUILLAUME DURIEZ, MÉDECIN · ESTELLE MODAINE, MÉDECIN · ISABELLE FERRON, MÉDECIN · LAURENT LAMACQ, MÉDECIN). [4]
1 × Pharmacy (PHARMACIE DU MAGNE). [4,5]
1 × Post office / agence postale (LA POSTE). [4]
1 × Gym / sports hall (POLE SCOLAIRE). [4]
1 × Swimming pool (BAIGNADE AMENAGEE). [4]
3 × Hairdresser (D' COIFF · SALON DE COIFFURE TATON LOOK · ESTELLE COIFFURE). [4,5]
1 × Hotel (LE COEUR D'OR). [4,5]
1 × Campsite (CAMPING DE DOUZY DANS LE DOMAINE DU LAC). [4,5]
Not counted, because the business register records them as closed: 1 × Bakery (boulangerie), 1 × Restaurant, 1 × Hairdresser.
Not found in the commune: Supermarket, Library. [4,5]
All 25 service types, with per-source counts
| Type | Count | Names | Sources |
|---|---|---|---|
| Bakery (boulangerie) | 2 | AU FOURNIL DES BONS GOUT · ISOARDO CRYSTELLE | INSEE BPE 2 / INSEE SIRENE 1 [4,5] |
| Butcher (boucherie) | 1 | SARL LE MARVILLOIS | INSEE BPE 1 / INSEE SIRENE 0 [4] |
| Grocery (épicerie / supérette) | 2 | SARL \ LA GARE DU TERROIR | INSEE BPE 2 / INSEE SIRENE 2 [4,5] |
| Supermarket | 0 | INSEE BPE 0 / INSEE SIRENE 0 [4,5] | |
| Cheese shop (fromagerie) | 0 | INSEE SIRENE 0 [5] | |
| Fishmonger | 0 | INSEE BPE 0 / INSEE SIRENE 0 [4,5] | |
| Restaurant | 5 | LA RONDE DES SENS · AU ROI DE LA CREPE · MARIONNETTES | INSEE BPE 5 / INSEE SIRENE 6 [4,5] |
| Café / bar | 1 | INSEE SIRENE 1 [5] | |
| Nursery school (maternelle) | 1 | ECOLE MATERNELLE PUBLIQUE | INSEE BPE 1 [4] |
| Primary school (élémentaire) | 1 | ECOLE PRIMAIRE PUBLIQUE | INSEE BPE 1 [4] |
| Collège | 1 | COLLEGE MARIE-HELENE CARDOT | INSEE BPE 1 [4] |
| GP (médecin généraliste) | 5 | ZACKARIA EL MECHTA, MÉDECIN · GUILLAUME DURIEZ, MÉDECIN · ESTELLE MODAINE, MÉDECIN · ISABELLE FERRON, MÉDECIN · LAURENT LAMACQ, MÉDECIN | INSEE BPE 5 [4] |
| Pharmacy | 1 | PHARMACIE DU MAGNE | INSEE BPE 1 / INSEE SIRENE 3 [4,5] |
| Nurse | 0 | INSEE BPE 0 [4] | |
| Dentist | 0 | INSEE BPE 0 [4] | |
| Post office / agence postale | 1 | LA POSTE | INSEE BPE 1 [4] |
| Library | 0 | INSEE BPE 0 [4] | |
| Cinema | 0 | INSEE BPE 0 [4] | |
| Gym / sports hall | 1 | POLE SCOLAIRE | INSEE BPE 1 [4] |
| Swimming pool | 1 | BAIGNADE AMENAGEE | INSEE BPE 1 [4] |
| Bank | 0 | INSEE BPE 0 [4] | |
| Hairdresser | 3 | D' COIFF · SALON DE COIFFURE TATON LOOK · ESTELLE COIFFURE | INSEE BPE 3 / INSEE SIRENE 3 [4,5] |
| Fuel station | 0 | INSEE BPE 0 / INSEE SIRENE 0 [4,5] | |
| Hotel | 1 | LE COEUR D'OR | INSEE BPE 1 / INSEE SIRENE 1 [4,5] |
| Campsite | 1 | CAMPING DE DOUZY DANS LE DOMAINE DU LAC | INSEE BPE 1 / INSEE SIRENE 3 [4,5] |
Market and village life
Market day: unknown — nothing found in the datasets or on the commune website.
Trajectory
Population 2,123 (2012) → 2,134 (2023): 0.5 % over 10 years. [6,1]
Population 1,658 (1990) → 2,134 (2023): 28.7 % over 30 years. [7,1]
Dwellings (2023): 1,028, of which 1.3 % second homes and 9.9 % vacant. [8]
Access and surroundings
Which way the everyday services lie
Bakery (Douzy): 0.1 km to the south-east (straight line). [9]
Food shop (Douzy): 0.1 km to the north-east (straight line). [9]
GP (Douzy): 0.4 km to the north-west (straight line). [9]
Pharmacy (Douzy): 0.5 km to the west (straight line). [9]
Primary school (Douzy): 0.4 km to the north-west (straight line). [9]
Climate
Where this sits nationally
An average of 11 days a year at or above 30 °C and 69 days at or below 0 °C, over 22 complete years in 1995–2024. [10]
Measured at the DOUZY weather station, 1.3 km away at 153 m; the village itself is at 162 m. [10]
Muggy days — a dew point at or above 18 °C — average 1 day a summer. [10]
Humidity measured at DOUZY, 1.3 km away at 153 m, over 23 summers. [10]
An average of 871 mm of rain a year, spread over 130 days — about 6.7 mm on a day it rains. [10]
Rainfall measured at DOUZY, 1.3 km away at 153 m. Rainfall is not adjusted for altitude: unlike temperature it has no simple gradient to correct by. [10]
Uncertainties
No specific uncertainties flagged.
References
- INSEE census (RP) 2023 — 08145/2023
- INSEE density grid 2026
- INSEE COG 2026
- INSEE BPE 2025
- INSEE SIRENE 2026-09
- INSEE census (RP) 2023 — 08145/2012
- INSEE census (RP) 2023 — 08145/1990
- INSEE census (RP) 2023 — 08145/logement/2023
- INSEE BPE 2025 — 08145
- Météo-France daily climatology 1995-2024
Villages like this one
Matched on size, density, second homes and which everyday shops and services are present — not on the score, so a village of the same kind that is doing better or worse shows up rather than being hidden.
| Commune | Dept | Distance | Population | Score | Band | Climate vs here |
|---|---|---|---|---|---|---|
| Saulcy-sur-Meurthe | 88 | 212 km SE | 2,319 | 55.9 | Partly served | Warmer summers and colder winters.Summers feel about as humid.summer 82 % · winter 80 % · humidity 100 % |
| Saint-Gobain | 02 | 120 km W | 2,288 | 51.4 | Partly served | Much the same temperatures.Summers feel about as humid.summer 95 % · winter 91 % · humidity 100 % |
| Arques-la-Bataille | 76 | 282 km W | 2,412 | 58.1 | Partly served | Cooler summers and milder winters.Summers feel about as humid.summer 77 % · winter 38 % · humidity 100 % |
| Ressons-sur-Matz | 60 | 166 km W | 1,727 | 62.6 | Served | Similar summers, milder winters.Summers feel about as humid.summer 95 % · winter 65 % · humidity 100 % |
| Izeaux | 38 | 483 km S | 2,134 | 52.1 | Partly served | Similar summers, milder winters.Summers feel about as humid.summer 95 % · winter 70 % · humidity 93 % |
| Bertry | 59 | 124 km NW | 2,140 | 55.7 | Partly served | no figures |
Order by distance instead
| Commune | Dept | Distance | Population | Score | Band | Climate vs here |
|---|---|---|---|---|---|---|
| Saint-Gobain | 02 | 120 km W | 2,288 | 51.4 | Partly served | Much the same temperatures.Summers feel about as humid.summer 95 % · winter 91 % · humidity 100 % |
| Bertry | 59 | 124 km NW | 2,140 | 55.7 | Partly served | no figures |
| Ressons-sur-Matz | 60 | 166 km W | 1,727 | 62.6 | Served | Similar summers, milder winters.Summers feel about as humid.summer 95 % · winter 65 % · humidity 100 % |
| Saulcy-sur-Meurthe | 88 | 212 km SE | 2,319 | 55.9 | Partly served | Warmer summers and colder winters.Summers feel about as humid.summer 82 % · winter 80 % · humidity 100 % |
| Arques-la-Bataille | 76 | 282 km W | 2,412 | 58.1 | Partly served | Cooler summers and milder winters.Summers feel about as humid.summer 77 % · winter 38 % · humidity 100 % |
| Izeaux | 38 | 483 km S | 2,134 | 52.1 | Partly served | Similar summers, milder winters.Summers feel about as humid.summer 95 % · winter 70 % · humidity 93 % |
Sort and compare these on the full list →
…and in much the same climate
The same match on size and services, narrowed to communes whose summers, winters and summer humidity are all close to Douzy's. All three are required, so this section is absent for the 11.8 % of communes with no humidity station near enough to measure: two temperature axes alone cannot tell a muggy coast from a dry one.
| Commune | Dept | Distance | Population | Score | Band | Climate vs here |
|---|---|---|---|---|---|---|
| Saint-Gobain | 02 | 120 km W | 2,288 | 51.4 | Partly served | Much the same temperatures.Summers feel about as humid.summer 95 % · winter 91 % · humidity 100 % |
| Varreddes | 77 | 170 km SW | 2,167 | 51.8 | Partly served | Much the same temperatures.Summers feel about as humid.summer 95 % · winter 89 % · humidity 100 % |
| Lauterbourg | 67 | 240 km E | 2,324 | 51.5 | Partly served | Much the same temperatures.Summers feel about as humid.summer 90 % · winter 97 % · humidity 86 % |
| Châtel-sur-Moselle | 88 | 180 km SE | 1,723 | 50.7 | Partly served | Much the same temperatures.Summers feel about as humid.summer 95 % · winter 92 % · humidity 100 % |
| La Porte du Der | 52 | 134 km S | 2,099 | 61 | Served | Much the same temperatures.Summers feel about as humid.summer 90 % · winter 85 % · humidity 86 % |
| Lachapelle-aux-Pots | 60 | 228 km W | 1,512 | 43.4 | Partly served | Much the same temperatures.Summers feel about as humid.summer 97 % · winter 85 % · humidity 100 % |
Elsewhere
Commune website · Wikipedia (en) ·Wikipedia (fr) · INSEE dossier complet · OpenStreetMap · Web search · Map
Permanent link: https://vivantrural.com/en/fr/08145-douzy