Wimereux
A food shop, a school and somewhere to eat or drink.
Partly served 51.4/100 · confidence: high· Better served than 45 % of the {n|commune|communes} of a similar size.
Identity
Wimereux (INSEE 62893) is in Pas-de-Calais (62), part of CA du Boulonnais. Population 6,256 (2023). [1]
INSEE density class: Ceintures urbaines (level 4). [2]
Data vintages: INSEE BPE 2025 · INSEE SIRENE 2026-09 · INSEE census (RP) 2023 · INSEE COG 2026 · INSEE density grid 2026 · Commune website 2026-10-24.
Permanent link: https://vivantrural.com/en/fr/62893-wimereux
Vitality score
Vitality score 51.4/100 — Partly served (model fr-v0.2).
Confidence: high.
Better served than 45 % of the 3,799 communes of a similar size.
Compare this with communes of a similar size. The score measures how well a place is served relative to its own size band, and larger communes score higher as a rule — so it reads meaningfully against another village, and misleadingly against a town.
Measured but not scored in this model: Market. See the methodology for why.
| Component | Value (0–1) | Weight | Contribution |
|---|---|---|---|
| Daily food | 0.36 | 25 | 8.95 |
| Social | 0.89 | 20 | 17.74 |
| Education | 0.39 | 10 | 3.93 |
| Health | 0.64 | 10 | 6.44 |
| Public & culture | 0.37 | 5 | 1.87 |
| Population trend | 0.38 | 10 | 3.8 |
| Housing mix | 0.19 | 5 | 0.95 |
Services
What is here, at a glance
A food shop, a school and somewhere to eat or drink. [3,4]
4 × Bakery (boulangerie) (BUCAMP · CHOCOLATERIE DE BEUSSENT LACHELLE · BOULANGERIE JULIE). [3,4]
1 × Butcher (boucherie) (SAS MAISON PERARD). [3,4]
1 × Grocery (épicerie / supérette) (INTERMARCHE). [3,4]
1 × Supermarket (ALDI MARCHE). [3,4]
3 × Fishmonger (ROZO · SEILLIER MARIE-LINE · LA MAREE BOULONNAISE). [3,4]
24 × Restaurant (ATLANTIC · LE REPERE · C.A.P.I · LE SABLE ROUGE · LE CARNOT). [3,4]
6 × Café / bar (CAFE DE LA MAIRIE · LA CIVETTE · AU COMPTOIR · LE KHEDIVE). [4]
2 × Nursery school (maternelle) (ECOLE MATERNELLE FABRE D'EGLANTINE · ECOLE MATERNELLE P KERGOMARD). [3]
2 × Primary school (élémentaire) (ECOLE ELEMENTAIRE LOUIS PASTEUR · ECOLE ELEMENTAIRE ALAIN FOURNIER). [3]
9 × GP (médecin généraliste) (FREDERIQUE BOUTOILLE, MÉDECIN · ALEXANDRE SERVAIS, MÉDECIN · PIERRE D'HEM, MÉDECIN · MARJOLAINE BARANSKI-GUERVILLE, MÉDECIN · JEAN-PIERRE DELPIERRE, MÉDECIN). [3]
2 × Pharmacy (PHARMACIE DE LA BAIE ST JEAN · PHARMACIE SAMARCQ). [3,4]
1 × Post office / agence postale (LA POSTE). [3]
3 × Library (62 - SITE DE WIMEREUX MEDIATHEQUE DEPARTEMENTALE · BIBLIOTHÈQUE MUNICIPALE · SITE DE WIMEREUX MEDIATHEQUE DEPARTEMENTALE). [3]
1 × Gym / sports hall (SALLE PIERRE ANGE ROMAIN). [3]
6 × Bank (CAISSE REGIONALE DU CREDIT MUTUEL NORD EUROPE · AGENCE DE WIMEREUX · CAISSE REG CREDIT AGRIC MUT NORD FRANCE · BANQUE CIC NORD OUEST · SOCIETE GENERALE). [3]
9 × Hairdresser (STELLA · DUHAMEL SANDIE · LE DOUX SE CREE...BY ANAIS KARINE · MELETE · JUST FOR YOU). [3,4]
1 × Fuel station (STATION SERVICE). [3]
5 × Hotel (HÔTEL DE WIMEREUX · HÔTEL L'ATLANTIC · LE CARNOT · HÔTEL SPERANZA · HOTEL DES ARTS - LE MONA LISA). [3,4]
3 × Campsite (CAMPING MUNICIPAL · LE MOULIN WIBERT / LE NAPOLEON · ETE INDIEN). [3,4]
Not counted, because the business register records them as closed: 3 × Bakery (boulangerie), 3 × Butcher (boucherie), 1 × Grocery (épicerie / supérette), 3 × Restaurant, 1 × Primary school (élémentaire), 1 × Pharmacy, 1 × Hotel.
All 25 service types, with per-source counts
| Type | Count | Names | Sources |
|---|---|---|---|
| Bakery (boulangerie) | 4 | BUCAMP · CHOCOLATERIE DE BEUSSENT LACHELLE · BOULANGERIE JULIE | INSEE BPE 4 / INSEE SIRENE 7 [3,4] |
| Butcher (boucherie) | 1 | SAS MAISON PERARD | INSEE BPE 1 / INSEE SIRENE 2 [3,4] |
| Grocery (épicerie / supérette) | 1 | INTERMARCHE | INSEE BPE 1 / INSEE SIRENE 2 [3,4] |
| Supermarket | 1 | ALDI MARCHE | INSEE BPE 1 / INSEE SIRENE 2 [3,4] |
| Cheese shop (fromagerie) | 0 | INSEE SIRENE 0 [4] | |
| Fishmonger | 3 | ROZO · SEILLIER MARIE-LINE · LA MAREE BOULONNAISE | INSEE BPE 3 / INSEE SIRENE 2 [3,4] |
| Restaurant | 24 | ATLANTIC · LE REPERE · C.A.P.I · LE SABLE ROUGE · LE CARNOT | INSEE BPE 24 / INSEE SIRENE 38 [3,4] |
| Café / bar | 6 | CAFE DE LA MAIRIE · LA CIVETTE · AU COMPTOIR · LE KHEDIVE | INSEE SIRENE 6 [4] |
| Nursery school (maternelle) | 2 | ECOLE MATERNELLE FABRE D'EGLANTINE · ECOLE MATERNELLE P KERGOMARD | INSEE BPE 2 [3] |
| Primary school (élémentaire) | 2 | ECOLE ELEMENTAIRE LOUIS PASTEUR · ECOLE ELEMENTAIRE ALAIN FOURNIER | INSEE BPE 2 [3] |
| Collège | 0 | INSEE BPE 0 [3] | |
| GP (médecin généraliste) | 9 | FREDERIQUE BOUTOILLE, MÉDECIN · ALEXANDRE SERVAIS, MÉDECIN · PIERRE D'HEM, MÉDECIN · MARJOLAINE BARANSKI-GUERVILLE, MÉDECIN · JEAN-PIERRE DELPIERRE, MÉDECIN | INSEE BPE 9 [3] |
| Pharmacy | 2 | PHARMACIE DE LA BAIE ST JEAN · PHARMACIE SAMARCQ | INSEE BPE 2 / INSEE SIRENE 4 [3,4] |
| Nurse | 0 | INSEE BPE 0 [3] | |
| Dentist | 0 | INSEE BPE 0 [3] | |
| Post office / agence postale | 1 | LA POSTE | INSEE BPE 1 [3] |
| Library | 3 | 62 - SITE DE WIMEREUX MEDIATHEQUE DEPARTEMENTALE · BIBLIOTHÈQUE MUNICIPALE · SITE DE WIMEREUX MEDIATHEQUE DEPARTEMENTALE | INSEE BPE 3 [3] |
| Cinema | 0 | INSEE BPE 0 [3] | |
| Gym / sports hall | 1 | SALLE PIERRE ANGE ROMAIN | INSEE BPE 1 [3] |
| Swimming pool | 0 | INSEE BPE 0 [3] | |
| Bank | 6 | CAISSE REGIONALE DU CREDIT MUTUEL NORD EUROPE · AGENCE DE WIMEREUX · CAISSE REG CREDIT AGRIC MUT NORD FRANCE · BANQUE CIC NORD OUEST · SOCIETE GENERALE | INSEE BPE 6 [3] |
| Hairdresser | 9 | STELLA · DUHAMEL SANDIE · LE DOUX SE CREE...BY ANAIS KARINE · MELETE · JUST FOR YOU | INSEE BPE 9 / INSEE SIRENE 9 [3,4] |
| Fuel station | 1 | STATION SERVICE | INSEE BPE 1 / INSEE SIRENE 0 [3] |
| Hotel | 5 | HÔTEL DE WIMEREUX · HÔTEL L'ATLANTIC · LE CARNOT · HÔTEL SPERANZA · HOTEL DES ARTS - LE MONA LISA | INSEE BPE 5 / INSEE SIRENE 6 [3,4] |
| Campsite | 3 | CAMPING MUNICIPAL · LE MOULIN WIBERT / LE NAPOLEON · ETE INDIEN | INSEE BPE 3 / INSEE SIRENE 3 [3,4] |
Market and village life
Weekly market (reported, unverified): Tuesday, Friday matin place Albert 1er de septembre à juin; rue WIMET pendant la saison estivale (seasonal). [5]
Trajectory
Population 7,161 (2012) → 6,256 (2023): -12.6 % over 10 years. [6,1]
Population 7,109 (1990) → 6,256 (2023): -12 % over 30 years. [7,1]
Dwellings (2023): 5,105, of which 40.5 % second homes and 3.8 % vacant. [8]
Access and surroundings
Which way the everyday services lie
Bakery (Wimereux): 0.1 km to the south (straight line). [9]
Food shop (Wimereux): 0.5 km to the south (straight line). [9]
GP (Wimereux): 0.1 km to the north-east (straight line). [9]
Pharmacy (Wimereux): 0.2 km to the south (straight line). [9]
Primary school (Wimereux): 0.2 km to the north-east (straight line). [9]
Climate
Where this sits nationally
An average of 2 days a year at or above 30 °C and 14 days at or below 0 °C, over 30 complete years in 1995–2024. [10]
Measured at the BOULOGNE-SEM weather station, 4.2 km away at 73 m; the village itself is at 7 m. [10]
The village sits 66 m below the station, so each day's reading was shifted by 5.71 °C per km of altitude before the days were counted. Expect the result to be within about 0.68 °C. [10]
Muggy days — a dew point at or above 18 °C — average 1 day a summer. [10]
Humidity measured at BOULOGNE-SEM, 4.2 km away at 73 m, over 30 summers. [10]
That station sits 66 m above the village, so each day's humidity was shifted by 4.22 °C per km before the muggy days were counted. [10]
An average of 846 mm of rain a year, spread over 128 days — about 6.6 mm on a day it rains. [10]
Rainfall measured at BOULOGNE-SEM, 4.2 km away at 73 m. Rainfall is not adjusted for altitude: unlike temperature it has no simple gradient to correct by. [10]
Uncertainties
The market day comes from the commune's own website and has not been confirmed by a second source. [5]
References
- INSEE census (RP) 2023 — 62893/2023
- INSEE density grid 2026
- INSEE BPE 2025
- INSEE SIRENE 2026-09
- Commune website 2026-10— https://www.ville-wimereux.fr/decouvrir/ville-de-wimereux/— “n'hésitez-pas chaque mardi et vendredi matin à découvrir son marché hebdomadaire”(unverified)
- INSEE census (RP) 2023 — 62893/2012
- INSEE census (RP) 2023 — 62893/1990
- INSEE census (RP) 2023 — 62893/logement/2023
- INSEE BPE 2025 — 62893
- Météo-France daily climatology 1995-2024
Villages like this one
Matched on size, density, second homes and which everyday shops and services are present — not on the score, so a village of the same kind that is doing better or worse shows up rather than being hidden.
| Commune | Dept | Distance | Population | Score | Band | Climate vs here |
|---|---|---|---|---|---|---|
| Saint-Mandrier-sur-Mer | 83 | 916 km SE | 6,000 | 55.1 | Partly served | Warmer summers and milder winters.Summers feel more humid.summer 46 % · winter 82 % · humidity 0 % |
| Palavas-les-Flots | 34 | 824 km S | 6,133 | 69.1 | Served | Warmer summers, similar winters.Summers feel more humid.summer 13 % · winter 91 % · humidity 0 % |
| Saint-Pair-sur-Mer | 50 | 315 km SW | 4,507 | 58.9 | Partly served | Much the same temperatures.summer 95 % · winter 97 % |
| Châtelaillon-Plage | 17 | 559 km S | 6,653 | 65.9 | Served | Warmer summers, similar winters.Summers feel more humid.summer 79 % · winter 97 % · humidity 57 % |
| Bidart | 64 | 850 km S | 7,689 | 66.6 | Served | Warmer summers, similar winters.Summers feel more humid.summer 85 % · winter 91 % · humidity 0 % |
| Balaruc-les-Bains | 34 | 830 km S | 7,139 | 66.5 | Served | Warmer summers, similar winters.Summers feel more humid.summer 38 % · winter 85 % · humidity 0 % |
Order by distance instead
| Commune | Dept | Distance | Population | Score | Band | Climate vs here |
|---|---|---|---|---|---|---|
| Saint-Pair-sur-Mer | 50 | 315 km SW | 4,507 | 58.9 | Partly served | Much the same temperatures.summer 95 % · winter 97 % |
| Châtelaillon-Plage | 17 | 559 km S | 6,653 | 65.9 | Served | Warmer summers, similar winters.Summers feel more humid.summer 79 % · winter 97 % · humidity 57 % |
| Palavas-les-Flots | 34 | 824 km S | 6,133 | 69.1 | Served | Warmer summers, similar winters.Summers feel more humid.summer 13 % · winter 91 % · humidity 0 % |
| Balaruc-les-Bains | 34 | 830 km S | 7,139 | 66.5 | Served | Warmer summers, similar winters.Summers feel more humid.summer 38 % · winter 85 % · humidity 0 % |
| Bidart | 64 | 850 km S | 7,689 | 66.6 | Served | Warmer summers, similar winters.Summers feel more humid.summer 85 % · winter 91 % · humidity 0 % |
| Saint-Mandrier-sur-Mer | 83 | 916 km SE | 6,000 | 55.1 | Partly served | Warmer summers and milder winters.Summers feel more humid.summer 46 % · winter 82 % · humidity 0 % |
Sort and compare these on the full list →
…and in much the same climate
The same match on size and services, narrowed to communes whose summers, winters and summer humidity are all close to Wimereux's. All three are required, so this section is absent for the 11.8 % of communes with no humidity station near enough to measure: two temperature axes alone cannot tell a muggy coast from a dry one.
| Commune | Dept | Distance | Population | Score | Band | Climate vs here |
|---|---|---|---|---|---|---|
| Cancale | 35 | 341 km SW | 5,672 | 61.2 | Served | Much the same temperatures.Summers feel about as humid.summer 97 % · winter 92 % · humidity 93 % |
| Le Pouliguen | 44 | 488 km SW | 4,173 | 56.4 | Partly served | Much the same temperatures.Summers feel about as humid.summer 92 % · winter 97 % · humidity 86 % |
| Locmiquélic | 56 | 494 km SW | 4,093 | 47.4 | Partly served | Much the same temperatures.Summers feel about as humid.summer 95 % · winter 89 % · humidity 100 % |
| Saint-Étienne-au-Mont | 62 | 9.9 km S | 5,029 | 40.8 | Partly served | Much the same temperatures.Summers feel about as humid.summer 100 % · winter 100 % · humidity 100 % |
| Beaussais-sur-Mer | 22 | 364 km SW | 4,498 | 55 | Partly served | Much the same temperatures.Summers feel about as humid.summer 97 % · winter 89 % · humidity 100 % |
| Guilers | 29 | 515 km SW | 8,268 | 57.3 | Partly served | Much the same temperatures.Summers feel about as humid.summer 97 % · winter 100 % · humidity 100 % |
Elsewhere
Commune website · Wikipedia (en) ·Wikipedia (fr) · INSEE dossier complet · OpenStreetMap · Web search · Map
Permanent link: https://vivantrural.com/en/fr/62893-wimereux