Souchez
A food shop, a school and somewhere to eat or drink.
Served 65.4/100 · confidence: high· Better served than 97 % of the {n|commune|communes} of a similar size.
Identity
Souchez (INSEE 62801) is in Pas-de-Calais (62), part of CA de Lens - Liévin. Population 2,663 (2023). [1]
INSEE density class: Ceintures urbaines (level 4). [2]
Data vintages: INSEE BPE 2025 · INSEE SIRENE 2026-09 · INSEE census (RP) 2023 · INSEE COG 2026 · INSEE density grid 2026 · Commune website 2026-10-24.
Permanent link: https://vivantrural.com/en/fr/62801-souchez
Vitality score
Vitality score 65.4/100 — Served (model fr-v0.2).
Confidence: high.
Better served than 97 % of the 7,865 communes of a similar size.
Compare this with communes of a similar size. The score measures how well a place is served relative to its own size band, and larger communes score higher as a rule — so it reads meaningfully against another village, and misleadingly against a town.
Measured but not scored in this model: Market. See the methodology for why.
| Component | Value (0–1) | Weight | Contribution |
|---|---|---|---|
| Daily food | 0.65 | 25 | 16.23 |
| Social | 0.78 | 20 | 15.5 |
| Education | 0.39 | 10 | 3.93 |
| Health | 0.59 | 10 | 5.85 |
| Public & culture | 0.2 | 5 | 0.98 |
| Population trend | 0.81 | 10 | 8.11 |
| Housing mix | 1 | 5 | 4.98 |
Services
What is here, at a glance
A food shop, a school and somewhere to eat or drink. [3,4]
3 × Bakery (boulangerie) (SARL BOULANGERIE MROWCZYNSKI · AU FOURNIL DE JULIEN · PATIF). [3,4]
3 × Butcher (boucherie) (SOCIETE D'EXPLOITATION BRAME ET FILS · BOUCHERIE CHARCUTERIE LAMMENS · JLV SOUCHEZ). [3,4]
1 × Grocery (épicerie / supérette) (TOUT PRET D'ITALIE). [3,4]
5 × Restaurant (MAQUERE LIEVIN · METS & HISTOIRES · L'ART DES METS · LA TABLE DE PASCAL · PICCOLO RIMORCHIO). [3,4]
2 × Café / bar. [4]
1 × Nursery school (maternelle) (ECOLE MATERNELLE PUB O BRASSART). [3]
1 × Primary school (élémentaire) (ECOLE ELEMENTAIRE ANATOLE FRANCE). [3]
3 × GP (médecin généraliste) (ROMAIN MATUSZAK, MÉDECIN · ANTHONY GODIN, MÉDECIN · AURELIE CALVEZ, MÉDECIN). [3]
1 × Pharmacy (PHARMACIE DEWISME). [3,4]
1 × Library (BIBLIOTHÈQUE MUNICIPALE JACQUES PRÉVERT). [3]
1 × Gym / sports hall (SALLE POLYVALENTE). [3]
1 × Bank (CAISSE REG CREDIT AGRIC MUT NORD FRANCE). [3]
6 × Hairdresser (LE DUPLEX · CHRYSALIDE COIFFURE · O BEL HAIR · CAROLE COIFFURE). [3,4]
1 × Fuel station (STATION SERVICE). [3,4]
Not counted, because the business register records them as closed: 1 × Restaurant, 1 × GP (médecin généraliste), 1 × Hairdresser.
Not found in the commune: Supermarket, Post office / agence postale. [3,4]
All 25 service types, with per-source counts
| Type | Count | Names | Sources |
|---|---|---|---|
| Bakery (boulangerie) | 3 | SARL BOULANGERIE MROWCZYNSKI · AU FOURNIL DE JULIEN · PATIF | INSEE BPE 3 / INSEE SIRENE 2 [3,4] |
| Butcher (boucherie) | 3 | SOCIETE D'EXPLOITATION BRAME ET FILS · BOUCHERIE CHARCUTERIE LAMMENS · JLV SOUCHEZ | INSEE BPE 3 / INSEE SIRENE 3 [3,4] |
| Grocery (épicerie / supérette) | 1 | TOUT PRET D'ITALIE | INSEE BPE 1 / INSEE SIRENE 2 [3,4] |
| Supermarket | 0 | INSEE BPE 0 / INSEE SIRENE 0 [3,4] | |
| Cheese shop (fromagerie) | 0 | INSEE SIRENE 0 [4] | |
| Fishmonger | 0 | INSEE BPE 0 / INSEE SIRENE 0 [3,4] | |
| Restaurant | 5 | MAQUERE LIEVIN · METS & HISTOIRES · L'ART DES METS · LA TABLE DE PASCAL · PICCOLO RIMORCHIO | INSEE BPE 5 / INSEE SIRENE 7 [3,4] |
| Café / bar | 2 | INSEE SIRENE 2 [4] | |
| Nursery school (maternelle) | 1 | ECOLE MATERNELLE PUB O BRASSART | INSEE BPE 1 [3] |
| Primary school (élémentaire) | 1 | ECOLE ELEMENTAIRE ANATOLE FRANCE | INSEE BPE 1 [3] |
| Collège | 0 | INSEE BPE 0 [3] | |
| GP (médecin généraliste) | 3 | ROMAIN MATUSZAK, MÉDECIN · ANTHONY GODIN, MÉDECIN · AURELIE CALVEZ, MÉDECIN | INSEE BPE 3 [3] |
| Pharmacy | 1 | PHARMACIE DEWISME | INSEE BPE 1 / INSEE SIRENE 1 [3,4] |
| Nurse | 0 | INSEE BPE 0 [3] | |
| Dentist | 0 | INSEE BPE 0 [3] | |
| Post office / agence postale | 0 | INSEE BPE 0 [3] | |
| Library | 1 | BIBLIOTHÈQUE MUNICIPALE JACQUES PRÉVERT | INSEE BPE 1 [3] |
| Cinema | 0 | INSEE BPE 0 [3] | |
| Gym / sports hall | 1 | SALLE POLYVALENTE | INSEE BPE 1 [3] |
| Swimming pool | 0 | INSEE BPE 0 [3] | |
| Bank | 1 | CAISSE REG CREDIT AGRIC MUT NORD FRANCE | INSEE BPE 1 [3] |
| Hairdresser | 6 | LE DUPLEX · CHRYSALIDE COIFFURE · O BEL HAIR · CAROLE COIFFURE | INSEE BPE 6 / INSEE SIRENE 7 [3,4] |
| Fuel station | 1 | STATION SERVICE | INSEE BPE 1 / INSEE SIRENE 2 [3,4] |
| Hotel | 0 | INSEE BPE 0 / INSEE SIRENE 0 [3,4] | |
| Campsite | 0 | INSEE BPE 0 / INSEE SIRENE 0 [3,4] |
Market and village life
Market day: unknown — nothing found in the datasets or on the commune website.
Trajectory
Population 2,587 (2012) → 2,663 (2023): 2.9 % over 10 years. [5,1]
Population 2,031 (1990) → 2,663 (2023): 31.1 % over 30 years. [6,1]
Dwellings (2023): 1,206, of which 0.2 % second homes and 5.4 % vacant. [7]
Access and surroundings
Which way the everyday services lie
Bakery (Souchez): 0.2 km to the south-east (straight line). [8]
Food shop (Souchez): 0.1 km to the north-east (straight line). [8]
GP (Souchez): 0.2 km to the south (straight line). [8]
Pharmacy (Souchez): 0.3 km to the south (straight line). [8]
Primary school (Souchez): 0 km to the north (straight line). [8]
Climate
Where this sits nationally
An average of 10 days a year at or above 30 °C and 43 days at or below 0 °C, over 10 complete years in 1995–2024. [9]
Measured at the LOISON-SOUS-L. weather station, 10.2 km away at 27 m; the village itself is at 74 m. [9]
Muggy days — a dew point at or above 18 °C — average 1 day a summer. [9]
Humidity measured at ARRAS, 17.6 km away at 74 m, over 29 summers. [9]
An average of 762 mm of rain a year, spread over 125 days — about 6.1 mm on a day it rains. [9]
Rainfall measured at LENS, 6 km away at 43 m. Rainfall is not adjusted for altitude: unlike temperature it has no simple gradient to correct by. [9]
Uncertainties
No specific uncertainties flagged.
References
- INSEE census (RP) 2023 — 62801/2023
- INSEE density grid 2026
- INSEE BPE 2025
- INSEE SIRENE 2026-09
- INSEE census (RP) 2023 — 62801/2012
- INSEE census (RP) 2023 — 62801/1990
- INSEE census (RP) 2023 — 62801/logement/2023
- INSEE BPE 2025 — 62801
- Météo-France daily climatology 1995-2024
Villages like this one
Matched on size, density, second homes and which everyday shops and services are present — not on the score, so a village of the same kind that is doing better or worse shows up rather than being hidden.
| Commune | Dept | Distance | Population | Score | Band | Climate vs here |
|---|---|---|---|---|---|---|
| Fourques | 30 | 758 km S | 2,680 | 62.3 | Served | Warmer summers and milder winters.Summers feel more humid.summer 0 % · winter 66 % · humidity 36 % |
| Parçay-Meslay | 37 | 359 km SW | 2,574 | 63.7 | Served | Warmer summers, similar winters.Summers feel about as humid.summer 85 % · winter 88 % · humidity 100 % |
| Saultain | 59 | 60 km E | 2,499 | 51.3 | Partly served | Much the same temperatures.Summers feel about as humid.summer 95 % · winter 96 % · humidity 100 % |
| Rodilhan | 30 | 741 km S | 2,799 | 51.8 | Partly served | Warmer summers and milder winters.Summers feel more humid.summer 0 % · winter 69 % · humidity 57 % |
| Amancy | 74 | 549 km SE | 2,792 | 68.8 | Served | Similar summers, colder winters.Summers feel about as humid.summer 95 % · winter 65 % · humidity 93 % |
| Varennes-Jarcy | 91 | 191 km S | 2,465 | 53.6 | Partly served | Much the same temperatures.Summers feel about as humid.summer 90 % · winter 89 % · humidity 100 % |
Order by distance instead
| Commune | Dept | Distance | Population | Score | Band | Climate vs here |
|---|---|---|---|---|---|---|
| Saultain | 59 | 60 km E | 2,499 | 51.3 | Partly served | Much the same temperatures.Summers feel about as humid.summer 95 % · winter 96 % · humidity 100 % |
| Varennes-Jarcy | 91 | 191 km S | 2,465 | 53.6 | Partly served | Much the same temperatures.Summers feel about as humid.summer 90 % · winter 89 % · humidity 100 % |
| Parçay-Meslay | 37 | 359 km SW | 2,574 | 63.7 | Served | Warmer summers, similar winters.Summers feel about as humid.summer 85 % · winter 88 % · humidity 100 % |
| Amancy | 74 | 549 km SE | 2,792 | 68.8 | Served | Similar summers, colder winters.Summers feel about as humid.summer 95 % · winter 65 % · humidity 93 % |
| Rodilhan | 30 | 741 km S | 2,799 | 51.8 | Partly served | Warmer summers and milder winters.Summers feel more humid.summer 0 % · winter 69 % · humidity 57 % |
| Fourques | 30 | 758 km S | 2,680 | 62.3 | Served | Warmer summers and milder winters.Summers feel more humid.summer 0 % · winter 66 % · humidity 36 % |
Sort and compare these on the full list →
…and in much the same climate
The same match on size and services, narrowed to communes whose summers, winters and summer humidity are all close to Souchez's. All three are required, so this section is absent for the 11.8 % of communes with no humidity station near enough to measure: two temperature axes alone cannot tell a muggy coast from a dry one.
| Commune | Dept | Distance | Population | Score | Band | Climate vs here |
|---|---|---|---|---|---|---|
| Saultain | 59 | 60 km E | 2,499 | 51.3 | Partly served | Much the same temperatures.Summers feel about as humid.summer 95 % · winter 96 % · humidity 100 % |
| Varennes-Jarcy | 91 | 191 km S | 2,465 | 53.6 | Partly served | Much the same temperatures.Summers feel about as humid.summer 90 % · winter 89 % · humidity 100 % |
| Boussois | 59 | 93 km E | 3,123 | 35.5 | Few services | Much the same temperatures.Summers feel about as humid.summer 97 % · winter 91 % · humidity 100 % |
| Clairoix | 60 | 106 km S | 2,208 | 64.2 | Served | Much the same temperatures.Summers feel about as humid.summer 100 % · winter 92 % · humidity 100 % |
| Sarry | 51 | 203 km SE | 2,044 | 45.3 | Partly served | Much the same temperatures.Summers feel about as humid.summer 87 % · winter 88 % · humidity 93 % |
| Neauphle-le-Château | 78 | 186 km S | 3,250 | 45 | Partly served | Much the same temperatures.Summers feel about as humid.summer 100 % · winter 93 % · humidity 100 % |
Elsewhere
Commune website · Wikipedia (en) ·Wikipedia (fr) · INSEE dossier complet · OpenStreetMap · Web search · Map
Permanent link: https://vivantrural.com/en/fr/62801-souchez